Loading... Please wait...

Live Product Demo | Deployment | Administration | Screenshots | Features
The Barracuda Spam & Virus Firewall is an integrated hardware and software solution for complete protection of your email server. It provides a powerful, easy-to-use and affordable solution to eliminating spam and viruses from your organization by providing the following protection:
|
Barracuda Spam Firewall Datasheet Spam & Firewall High Capacity Datasheet
|
![]() |
| Model Comparison | Model 100 | Model 200 | Model 300 | Model 400 |
| CAPACITY* | ||||
| Active Email Users* | 1-50** | 51-500 | 300-1,000 | 1,000-5,000 |
| Domains | 10 | 50 | 250 | 500 |
| Message Log Storage | 512 MB | 1 GB | 2 GB | 10 GB |
| Quarantine Storage | 10 GB | 50 GB | ||
| HARDWARE | ||||
| Rackmount Chassis | 1U Mini | 1U Mini | 1U Mini | 1U Mini |
| Dimensions (in.) | 16.8x1.7x9.1 | 16.8x1.7x14 | 16.8x1.7x14 | 16.8x1.7x14 |
| Dimensions (cm.) | 42.7x4.3x23.1 | 42.7x4.3x35.6 | 42.7x4.3x35.6 | 42.7x4.3x35.6 |
| Weight (lbs./kg.) | 8 / 3.6 | 12 / 5.4 | 12 / 5.4 | 13 / 5.9 |
| Ethernet | 1x10/100 | 1x10/100 | 1x10/100 | 1x10/100 |
| AC Input Current (Amps) | 1.0 | 1.0 | 1.2 | 1.4 |
| Redundant Disk Array (RAID) | ![]() |
|||
| Redundant Power Supply | ||||
| ECC Memory | ||||
| FEATURES | ||||
| Compatible with all Email Servers | ![]() |
![]() |
![]() |
![]() |
| Hardened and Secure OS | ![]() |
![]() |
![]() |
![]() |
| Outbound Email Filtering | ![]() |
![]() |
![]() |
![]() |
| MS Exchange/LDAP Accelerator | ![]() |
![]() |
||
| Per User Settings and Quarantine | ![]() |
![]() |
||
| Syslog Support | ![]() |
![]() |
||
| Clustering & Remote Clustering | ![]() |
|||
| Per Domain Settings | ![]() |
|||
| Single Sign-On | ![]() |
|||
| SNMP/API | ![]() |
|||
| Customizable Branding | ||||
| Per User Score Settings |
| Customer Service | Shopping | My Account | Company |
© 2010 theNetRack.com is a division of Baytech Networks, LLC. All rights reserved.