Loading... Please wait...

Phones | Energizer Updates | Instant Replacement
Designed to enable seamless voice and video communication, the CudaTel Communication Server is an easy-to-use, affordable, next-generation phone system for businesses. CudaTel Communication Server's enterprise-class feature set includes Voice over IP (VoIP) PBX services, conferencing, follow-me, automated attendant services, and more, controlled by an easy-to-use Web interface. CudaTel Communication Server is compatible with any SIP device and provider, and can be pre-configured for use with both analog and digital telephone networks.
With an expansive feature set and and no per user or phone licensing fees, the CudaTel Communication Server is equipped and priced for organizations of any size. Native High Definition audio support and integrated phone line (TDM) hardware produces an unparalleled audio experience. VOIP encryption protects calls from hackers and digital eavesdroppers.
On-board Voicemail Storage can archive years of audio, and solid-state boot disks assure that your phone system is always operational. Each model also comes complete with easy-to-use enterprise-class features such as call conferencing, queueing, and custom automated attendant creation.
| Model 270 | Model 370 | Model 470 | Model 670 | |
|---|---|---|---|---|
| Capacity | ||||
| Concurrent Call Support | 10 | 50 | 100 | 250 |
| Conferences | 2 | 5 | 15 | 50 |
| User Support | Unlimited | Unlimited | Unlimited | Unlimited |
| Voicemail Storage | 50 GB | 50 GB | 200 GB | 200 GB |
| Hardware | ||||
| Rackmount Chassis | 1U Mini | 1U Mini | 1U Mini | 1U Fullsize |
| Dimensions (in) | 16.8 × 1.7 × 14 | 16.8 × 1.7 × 14 | 16.8 × 1.7 × 14 | 16.8 × 1.7 × 22.6 |
| Dimensions (cm) | 42.7 × 4.3 × 35.6 | 42.7 × 4.3 × 35.6 | 42.7 × 4.3 × 35.6 | 42.7 × 4.3 × 57.4 |
| Weight (lbs./kg.) | 12 lb/5.4kg | 12 lb/5.4kg | 12 lb/5.4kg | 26 lb/11.8 kg |
| Ethernet | 2 × 100 | 2 × 100 | 2 × 100 | 2 × Gigabit |
| AC Input Current (Amps) | 1A | 1.2A | 1.4A | 1.8A |
| Solid State Boot Disk | ||||
| Echo Cancellation | ||||
| ECC Memory | ||||
| Redundant Disk Array (RAID) | ||||
| Optional Phone Line (TDM) Hardware |
4 Analog (FXO) | Single T1/PRI | Dual T1/PRI | Quad T1/PRI |
| Features | ||||
| Call Conferencing | ||||
| Voicemail | ||||
| Voicemail Email Integration | ||||
| Automated Attendant (IVR) | ||||
| SIP Voice/Video Client Support | ||||
| SIP Provider Support | ||||
| High-Definition Audio | ||||
| Windows Active Directory Integration | ||||
| LDAP Support/User Import | ||||
| Call Recording | ||||
| Performance Monitoring | ||||
| Automated Phone Provisioning | ||||
| Customizable Branding | ||||
| Customer Service | Shopping | My Account | Company |
© 2010 theNetRack.com is a division of Baytech Networks, LLC. All rights reserved.